Feature of Temperature & Humidity Tester-W-9045A -70°C:
- Temperature & Humidity Tester-W-9045A -70°C is used for controls the SSPR in P.I.D to make the heat quantity and humidity content provided equal those dissipated by this system so that this equipment can keep a good operating performance for a long period of time.
Specifications of Temperature & Humidity Tester-W-9045A -70°C:
Model | Interior size (WxHxD) |
| W-9045A-S7 | W-9045A-M7 | W-9045A-L7 | W-9045A-XL7 | 40x50x40 cm | 40x60x50 cm | 50x60x50 cm | 50x75x60 cm |
|
Temp. range | -70°C~100 °C (+150°C optional) |
Humid. range | 15~98% R.H |
Temp. fluctuation | ±0,3°C |
Humid. fluctuation | ±1,5%RH |
Humid. uniformity | ±1,0°C |
Humid. uniformity | ±3%RH |
Heating up time | +20°C~+100°C, approx 35 min. |
Cooling down time | +20°C to -70°C within 70 min. |
Interior material | SUS#304 stainless steel plate |
Exterior material | SUS#304 stainless steel plate |
Insulation material | Rigid polyurethane foam & glass wool at 150°C |
Refrigeration system | Air cooled, hermetic compressor, three-stage refrigeration system |
Safety devices | No fuse breaker, refrigerator overload relay, refrigerator high pressure switch, over-temp. protector, protection fuse, water level protector, protection relay, system trouble monitor alarm |
Accessories | Viewing window, shelves (freely adjustable 2 pcs), cable port (50 mm dia.) and chamber lamp |
Dimension | 113x138x67cm | 113x148x77cm | 123x148x77cm | 123x163x87cm |
|
Power | 1Ø 220V 50/60Hz or 1Ø 240V 50Hz |
Specifications of Temperature & Humidity Tester-W-9045A -70°C:
Model | Interior size (WxHxD) |
| W-9045A-DL7 | W-9045A-TL7 | W-9045A-FL7 | W-9045A-SL7 | W-9045A-SL7 | 100x100x80 cm | 100x100x100 cm | 100x150x100 cm |
|
Temp. range | -70°C~100 °C (+150°C optional) |
Humid. range | 15~98% R.H |
Temp. fluctuation | ±0,3°C |
Humid. fluctuation | ±2%RH |
Humid. uniformity | ±1,0°C |
Humid. uniformity | ±5%RH |
Heating up time | +20°C~+100°C, approx 35 min |
Cooling down time | +20°C to -70°C within 80 min. |
Interior material | SUS#304 stainless steel plate |
Exterior material | SUS#304 stainless steel plate |
Insulation material | Rigid polyurethane foam & glass wool at 150°C |
Refrigeration system | Air cooled, hermetic compressor, three-stage refrigeration system |
Safety devices | No fuse breaker, refrigerator overload relay, refrigerator high pressure switch, over-temp. protector, protection fuse, water level protector, protection relay, system trouble monitor alarm |
Accessories | Vewing window, shelves (freely adjustable 2 pcs), cable port (50 mm dia.) and chamber lamp |
Dimension | 133x173x107cm | 173x188x107cm | 173x188x127cm | 180x186x145 cm |
|
Power | 1Ø 220V 50/60Hz or 3Ø 220V/380V/415V/440V 50Hz |
Delivery method: Nationwide.
- Free in city. HCM
- In the station or express delivery if the customer in outside the province (customers pay shipping costs themselves)
Commitment to customers:
==> Supplying genuine goods (CO / CQ attached), 100% new (with the original belt)
==> Ensure customer's interests when buying products while in warranty, and maintenance for life.
=============== ///=============